<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomlinson, Rust, McKinstry &#38; Grable P.C.</title>
	<atom:link href="http://www.tomlinsonoconnell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomlinsonoconnell.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 14 Apr 2011 19:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MedEncentive Receives Important Patent</title>
		<link>http://www.tomlinsonoconnell.com/medencentive-receives-important-patent/</link>
		<comments>http://www.tomlinsonoconnell.com/medencentive-receives-important-patent/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:34:53 +0000</pubDate>
		<dc:creator>tocadmin</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://www.tomlinsonoconnell.com/?p=1171</guid>
		<description><![CDATA[Company achieves significant corporate milestone
On April 12, the U.S. Patent and Trademark Office issued U.S. Patent No. 7,925,519 to MedEncentive, LLC. This patent covers the principal incentive method that distinguishes MedEncentive’s products and services.
“As a company, we believe in the development and protection of intellectual property,” says
MedEncentive CEO and founder Jeff Greene. “We are confident [...]]]></description>
			<content:encoded><![CDATA[<p><em>Company achieves significant corporate milestone</em></p>
<p>On April 12, the U.S. Patent and Trademark Office issued U.S. Patent No. 7,925,519 to MedEncentive, LLC. This patent covers the principal incentive method that distinguishes MedEncentive’s products and services.</p>
<p>“As a company, we believe in the development and protection of intellectual property,” says<br />
MedEncentive CEO and founder Jeff Greene. “We are confident that the innovation covered by this<br />
patent will have a profound effect on improving health and healthcare in an encouraging manner – a<br />
manner that could make healthcare more affordable and accessible to everyone.”</p>
<p>Greene adds, “Developing this patent took a great deal of time and effort. We thank <a href="http://www.tomlinsonoconnell.com/about-us/our-people/larry">Larry Grable</a>, our<br />
patent attorney. Without his expertise, patience and insight into our unique invention, the issuance of<br />
this patent would not have been possible.”</p>
<p>Founded in 2005, MedEncentive offers web-based incentive services designed to control healthcare<br />
costs. The MedEncentive program accomplishes cost containment by financially rewarding both<br />
doctors and patients for declaring or demonstrating adherence to best clinic practices and healthy<br />
behaviors, provided the parties agree to allow one another to confirm or acknowledge their adherence.<br />
MedEncentive has been testing its unique incentive system in several real-world trials in the states of<br />
Oklahoma, Kansas and Washington. These trials have extended over a number of years. Recently, the<br />
University of Kansas School of Medicine and The Loomis Company published findings from these trials<br />
that confirm the cost containment effectiveness of the MedEncentive program.</p>
<p>“The fact that the issuance of our patent coincides with the validation of our program by independent<br />
experts are important milestones that should help the company move quickly from proof of concept to<br />
commercialization,” says Cliff Winburn, MedEncentive CFO and co-founder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomlinsonoconnell.com/medencentive-receives-important-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Supreme Court finds for Firm Clients</title>
		<link>http://www.tomlinsonoconnell.com/oklahoma-supreme-court-finds-for-firm-clients/</link>
		<comments>http://www.tomlinsonoconnell.com/oklahoma-supreme-court-finds-for-firm-clients/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:29:03 +0000</pubDate>
		<dc:creator>rosschaffin</dc:creator>
				<category><![CDATA[Litgation]]></category>
		<category><![CDATA[Bob Tomlinson]]></category>
		<category><![CDATA[Ken McKinney]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.tomlinsonoconnell.com/?p=1019</guid>
		<description><![CDATA[In the case of Weber v. Mobil Oil Corporation, the Oklahoma Supreme Court determined that a lower court inappropriately limited the number and type of causes of action that a class action lawsuit could proceed under.  This case involves a class of mineral interest owners who were told their interest would be &#8220;free and clear of any [...]]]></description>
			<content:encoded><![CDATA[<p>In the case of Weber v. Mobil Oil Corporation, the Oklahoma Supreme Court determined that a lower court inappropriately limited the number and type of causes of action that a class action lawsuit could proceed under.  This case involves a class of mineral interest owners who were told their interest would be &#8220;free and clear of any operating or investment costs.&#8221;  Thereafter, the class alleges that Mobil applied a formula which deducted sale proceeds causing underpayment of royalties.  The class has now been certified and the case will be tried on its merits on the many causes of action, including fraud and deceit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomlinsonoconnell.com/oklahoma-supreme-court-finds-for-firm-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Incentives to Restore Employment (&#8220;HIRE&#8221;) Act</title>
		<link>http://www.tomlinsonoconnell.com/hiring-incentives-to-restore-employment-hire-act/</link>
		<comments>http://www.tomlinsonoconnell.com/hiring-incentives-to-restore-employment-hire-act/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:36:16 +0000</pubDate>
		<dc:creator>rosschaffin</dc:creator>
				<category><![CDATA[Litgation]]></category>
		<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[HIRE Act]]></category>
		<category><![CDATA[Jeff Rust]]></category>

		<guid isPermaLink="false">http://www.tomlinsonoconnell.com/?p=1016</guid>
		<description><![CDATA[The Federal Government passed the Hiring  Incentives to Restore Employment (“HIRE”) Act, Public Law 111-147 (HR 2847) on March 18, 2010.  Here are a few highlights. 
Section 101 provides a 6.2% Employer  Social Security Tax Exemption (“Tax Exemption”) for each “qualified” employee  hired after February 3, 2010 and before January 1, 2011, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Federal Government passed the </span><span style="font-size: small;">Hiring  Incentives to Restore Employment (“HIRE”) Act, Public Law 111-147 (HR 2847) on March 18, 2010.  Here are a few highlights. </span></p>
<p><span style="font-size: small;">Section 101 provides a 6.2% Employer  Social Security Tax Exemption (“Tax Exemption”) for each “qualified” employee  hired after February 3, 2010 and before January 1, 2011, who certifies by signed  affidavit that he or she has not been employed for more than 40 hours during the  60-day period ending on the date he or she begins  employment.</span></p>
<p><span style="font-size: small;">Section 102 creates a Business  Credit (“Retention Credit”) of either $1,000 for each “qualified” employee (as  defined in Section 101), hired after February 3, 2010 and employed for at least  52 consecutive weeks, or 6.2% of wages paid to the “qualified” employee over the  52-week period, which ever is less.</span></p>
<p><span style="font-size: small;">Neither the Section 101 Tax  Exemption, nor the Section 102 Retention Credit, is available if the employee is  hired to replace another employee, unless the replaced employee was terminated  for cause.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomlinsonoconnell.com/hiring-incentives-to-restore-employment-hire-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Marking and False Marking Claims</title>
		<link>http://www.tomlinsonoconnell.com/patent-marking-and-false-marking-claims/</link>
		<comments>http://www.tomlinsonoconnell.com/patent-marking-and-false-marking-claims/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:54:34 +0000</pubDate>
		<dc:creator>seanoconnell</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Marking]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Sean O'Connell]]></category>

		<guid isPermaLink="false">http://www.tomlinsonoconnell.com/?p=913</guid>
		<description><![CDATA[Are you marking your products with  your patent numbers?  Including patent numbers on products covered by those  patents can allow you to collect damages from an infringer for time periods  before the infringer had notice of your patent.  Section 287 of the Patent Laws discusses how marking your products can affect damages.  [...]]]></description>
			<content:encoded><![CDATA[<p>Are you marking your products with  your patent numbers?  Including patent numbers on products covered by those  patents can allow you to collect damages from an infringer for time periods  before the infringer had notice of your patent.  <a href="http://www.uspto.gov/web/offices/pac/mpep/documents/appxl_35_U_S_C_287.htm">Section 287 of the Patent Laws</a> discusses how marking your products can affect damages.  But you also must be  careful not to include patent numbers for patents that <em>don’t</em> cover a product.  If you mark with  patent numbers that aren’t applicable, you could be liable for falsely marking  your products.  False marking, and the related Section 292 of the Patent Laws,  was the subject of the recent case <em><a href="http://www.patentlyo.com/282158.pdf">Forest Group, Inc. v. Bon Tool Co.</a></em><a href="http://www.patentlyo.com/282158.pdf">, 590  F.3d 1295, 1300 (Fed. Cir. 2009)</a>.  That case suggests that we may see a new kind  of troll in litigation, with unaffected plaintiffs bringing suit against  companies for falsely marking their products.  And in that case, the court said  each unmarked article might be an “offense”, significantly driving up potential  damages against the patent holder.  Proper marking of your products with patents  covering those products is critical.  Give us a call or send us an e-mail if you have questions about  how to be sure which of your patents cover your various products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomlinsonoconnell.com/patent-marking-and-false-marking-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Golden Age&#8221; for Inventors?</title>
		<link>http://www.tomlinsonoconnell.com/the-golden-age-for-inventors/</link>
		<comments>http://www.tomlinsonoconnell.com/the-golden-age-for-inventors/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://www.tomlinsonoconnell.com/?p=511</guid>
		<description><![CDATA[A recent CNN article discussed the possibility that we&#8217;re in a &#8220;Golden Age&#8221; for inventors.   The article discusses the possibility that the &#8220;Great Recession&#8221; of 2008-09 has enhanced the market for innovation.  Feel free to view our page on Patent Prosecution and request more information if you have questions!
]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.cnn.com/2010/LIVING/01/12/invent/?hpt=Mid">CNN article</a> discussed the possibility that we&#8217;re in a &#8220;Golden Age&#8221; for inventors.   The article discusses the possibility that the &#8220;Great Recession&#8221; of 2008-09 has enhanced the market for innovation.  Feel free to view our page on <a href="http://www.tomlinsonoconnell.com/services/intellectual-property-law-litigation/patent-litigation-law/patent-prosecution/">Patent Prosecution</a> and request more information if you have questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomlinsonoconnell.com/the-golden-age-for-inventors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

